Code No. | Dia(mm) | Circumference-mm | Price |
---|---|---|---|
1515A | 20-300 | 60-950 | Rs1,400.00 |
1515ASP | 20-300 | 60-950 | Rs1,500.00 |
1515B | 300-700 | 940-2200 | Rs1,700.00 |
1515BSP | 300-700 | 940-2200 | Rs1,825.00 |
1515C | 700-1100 | 2190-3460 | Rs2,600.00 |
1515D | 1100-1500 | 3450-4720 | Rs4,000.00 |
1515E | 1500-1900 | 4710-5980 | Rs6,000.00 |
1515F | 1900-2300 | 5970-7230 | Rs8,580.00 |
1515G | 2300-2700 | 7220-8490 | Rs12,000.00 |
1515H | 2700-3100 | 8480-9740 | Rs18,000.00 |
1515I | 3100-3500 | 9730-10910 | Rs19,800.00 |
1515J | 3500-3900 | 10980-12950 | Rs21,780.00 |
1515K | 3900-4300 | 12250-13510 | Rs25,050.00 |
1515L | 43000-47000 | 13510-14760 | Rs27,550.00 |
1515M | 2300-2700 | 14760-16020 | Rs28,930.00 |
1515N | 5100-5500 | 16020-17280 | Rs30,375.00 |
1515O | 5500-5900 | 17280-18540 | Rs31,895.00 |
1515P | 5900-6300 | 18540-19790 | Rs35,085.00 |
Categories: KRISTEEL (DISCOUNT UP TO 30%) Product
Description
Description
Circumference & Diameter Gauge 0.1 MM
Product Categories
- Product
- BAKER (DISCOUNT UP TO 15%)
- GROZ (DISCOUNT UP TO 20%)
- KANN
- KRISTEEL (DISCOUNT UP TO 30%)
- Luthra
- Angle Plates
- Bench Centres
- Comparator Stand
- Granite Square-C.I Right Angle
- Lapping Plates
- Master Cylinder-Test Mandrel
- Steel & Granite Parallels
- Straight Edges
- Surface Plates
- METRIX+ (DISCOUNT UP TO 10%)
- MGW
- MITUTOYO (DISCOUNT UP TO 5%)