Granite Parallel

Standard sizes and accuracy of Luthra Granite Parallels

Sizes L X B X H mmAccuracy Microns umPrice
StraightnessParallelism
100 x 40 x 20+/- 1.25+/- 1.25Rs2,500.00
150 x 50 x 25+/- 2.5+/- 2.5Rs3,500.00
150 x 80 x 40+/- 2.5+/- 2.5Rs3,750.00
200 x 75 x 50+/- 4.0+/- 4.0Rs4,050.00
200 x 100 x 50+/- 4.0+/- 4.0Rs4,350.00
250 x 100 x 50+/- 4.0+/- 4.0Rs5,600.00
300 x 100 x 50+/- 5.0+/- 5.0Rs9,350.00

Categories: Bench Centres LUTHRA Product

Scroll to Top