Standard sizes and accuracy of Luthra Granite Parallels
Sizes L X B X H mm | Accuracy Microns um | Price | |
Straightness | Parallelism | ||
100 x 40 x 20 | +/- 1.25 | +/- 1.25 | Rs2,500.00 |
150 x 50 x 25 | +/- 2.5 | +/- 2.5 | Rs3,500.00 |
150 x 80 x 40 | +/- 2.5 | +/- 2.5 | Rs3,750.00 |
200 x 75 x 50 | +/- 4.0 | +/- 4.0 | Rs4,050.00 |
200 x 100 x 50 | +/- 4.0 | +/- 4.0 | Rs4,350.00 |
250 x 100 x 50 | +/- 4.0 | +/- 4.0 | Rs5,600.00 |
300 x 100 x 50 | +/- 5.0 | +/- 5.0 | Rs9,350.00 |
Categories: Bench Centres LUTHRA Product
Description
Description
Granite parallels are made from good quality black granite. These granite parallels are precision lapped to achieve desired accuracy.
Product Categories
- Product
- BAKER (DISCOUNT UP TO 15%)
- GROZ (DISCOUNT UP TO 20%)
- KANN
- KRISTEEL (DISCOUNT UP TO 30%)
- Luthra
- Angle Plates
- Bench Centres
- Comparator Stand
- Granite Square-C.I Right Angle
- Lapping Plates
- Master Cylinder-Test Mandrel
- Steel & Granite Parallels
- Straight Edges
- Surface Plates
- METRIX+ (DISCOUNT UP TO 10%)
- MGW
- MITUTOYO (DISCOUNT UP TO 5%)