Vernier Caliper (0.02mm / 0.001″) | |||||||||||||||||||
Model Number | Range | Price | |||||||||||||||||
VCF 150 | 0-150 mm / 6″ | 1,100 | |||||||||||||||||
VCF 200 | 0-200 mm / 8″ | 1,450 | |||||||||||||||||
VCF 300 | 0-300 mm / 12″ | 2,700 | |||||||||||||||||
VCF 450 | 0-450 mm / 18″ | 6,500 | |||||||||||||||||
VCF 600 | 0-600 mm / 24″ | 6,800 | |||||||||||||||||
VCF 1000 | 0-1000 mm / 40” | 16,000 | |||||||||||||||||
|
VERNIER CALIPER | |
VERNIER CALIPER MGW | MGW VCF 150 Vernier Caliper 0-150 mm |
Mgw Precision Vcf150 Vernier Calliper 150mm/6″, Silver | Mgw Precision Vcf300 Vernier Calliper 300mm/12″, Silver |
MGW Vernier Calipers | MGW Measuring Tools Price List in India |
Categories: MGW Product
Product Categories
- Product
- BAKER (DISCOUNT UP TO 15%)
- GROZ (DISCOUNT UP TO 20%)
- KANN
- KRISTEEL (DISCOUNT UP TO 30%)
- Luthra
- Angle Plates
- Bench Centres
- Comparator Stand
- Granite Square-C.I Right Angle
- Lapping Plates
- Master Cylinder-Test Mandrel
- Steel & Granite Parallels
- Straight Edges
- Surface Plates
- METRIX+ (DISCOUNT UP TO 10%)
- MGW
- MITUTOYO (DISCOUNT UP TO 5%)