Cast Iron Comparator Stand

Model No. Reference Surface (mm) Measuring Height (mm) Throat Depth (mm) Post Diameter (mm) Gaging Bracket
L – 12 60 100 65 25 Plain
L – 13 60 Serrated 100 65 25 Fine Adj.
L – 14 100 x 125 Serrated 150 95 25 Plain
L – 15 100 x 125 Serrated 150 150 25 Double Shaft
L – 16 100 x 125 Serrated 150 95 25 Fine Adj.
L – 17 225 x 150 200 150 28 Plain
L – 18 225 x 150 200 125 28 Fine Adj.
L – 19 300 x 300 250 150 28 Plain
L – 20 300 x 300 250 220 28 Double Shaft
L- 21 300 x 300 250 125 28 Fine Adj.

Description

Cast iron comparator stands are made of closed grain graded casting and are hand scrapped to achieve accuracy of grade – 1.
Rigid and sturdy base. Serrated and Plain anvil face are hardened and ground finish. These have high wear resistance. Adjustable support arm of dial indicator.

Reviews

There are no reviews yet.

Be the first to review “Cast Iron Comparator Stand”

Your email address will not be published. Required fields are marked *