Description
Granite comparator stands are made of black granite and are precision lapped to grade – 0 accuracy. Heavy duty vertical post and adjustable gaging bracket for maximum stability and durability.
Specifications
Model No | Reference Surface mm | Measuring Height mm | Throat Depth mm | Post Diameter mm | Gaging Bracket |
L – 1 | 150 x 100 | 100 | 65 | 25 | Plain |
L – 2 | 150 x 100 | 100 | 65 | 25 | Fine Adj. |
L – 3 | 250 x 150 | 150 | 150 | 25 | Plain |
L – 4 | 250 x 150 | 150 | 170 | 25 | Double Shaft |
L – 5 | 250 x 150 | 150 | 95 | 25 | Fine Adj. |
L – 6 | 300 x 200 | 200 | 150 | 28 | Plain |
L – 7 | 300 x 200 | 200 | 220 | 28 | Double Shaft |
L – 8 | 300 x 200 | 200 | 125 | 28 | Fine Adj. |
L- 9 | 300 x 300 | 250 | 150 | 28 | Plain |
L- 10 | 300 x 300 | 250 | 220 | 28 | Double Shaft |
L – 11 | 300 x 300 | 250 | 125 | 28 | Fine Adj. |
Granite comparator stands are made of black granite and are precision lapped to grade – 0 accuracy. Heavy duty vertical post and adjustable gaging bracket for maximum stability and durability.
Reviews
There are no reviews yet.