Code No. | Leaf | Pressure Angle | MMP | DP | Price |
---|---|---|---|---|---|
2722 | 15 | 14.5 | — | 6-80 | Rs1,840.00 |
2813 | 15 | 20 | — | 6-80 | Rs1,840.00 |
3115 | 16 | 14.5 | 0.35-4.5 | — | Rs1,670.00 |
2666 | 16 | 20 | 0.35-4.5 | – | Rs1,670.00 |
3121 | 7 | 14.5 | – | 2-5 | Rs1,100.00 |
3122 | 7 | 20 | – | 2-5 | Rs1,100.00 |
3123 | 8 | 14.5 | 5-12 | – | Rs1,300.00 |
3124 | 8 | 20 | 5-12 | – | Rs1,300.00 |
Categories: KRISTEEL (DISCOUNT UP TO 30%) Product
Description
Description
Gear Tooth Pitch Gauge DP = Diametrical Pitch Mmp = Metric Module Pitch
Product Categories
- Product
- BAKER (DISCOUNT UP TO 15%)
- GROZ (DISCOUNT UP TO 20%)
- KANN
- KRISTEEL (DISCOUNT UP TO 30%)
- Luthra
- Angle Plates
- Bench Centres
- Comparator Stand
- Granite Square-C.I Right Angle
- Lapping Plates
- Master Cylinder-Test Mandrel
- Steel & Granite Parallels
- Straight Edges
- Surface Plates
- METRIX+ (DISCOUNT UP TO 10%)
- MGW
- MITUTOYO (DISCOUNT UP TO 5%)