Granite Surface Plates

Tolerances on overall deviation from flatness in microns as per International Standard ISO 8512-2:1990 / Indian Standard 7327:2003

Sizes

 

L x B x H

mm

µm Grade-0Price
300 x 300 x 50Rs 1,450.00
400 x 630 x 805Rs 3,650.00
630 x 630 x 805Rs 5,400.00
1000x 630 x 1506Rs 12,250.00
1000 x 1000 x 1507Rs 19,750.00
1000 x 1200 x 1508Rs 30,000.00
1600 x 1000 x 200 8Rs 39,250.00
2000 x 1000 x 200 9.5Rs 53,000.00

Categories: LUTHRA Product Surface Plates

Scroll to Top