Code No. | °C | DS | E | Price(Rs.) |
---|---|---|---|---|
MT 2A | ~32~320 | 12:1 | 0.95 | 1,300.00 |
MT 4xL | ~32~550 | 12:1 | 0.95 | 1,700.00 |
MT 4A | ~50~600 | 12:1 | 0.10-1 | 2,600.00 |
MT 11 | ~50~1100 | 20:1 | 0.10-1 | 6,000.00 |
MT 12 A | ~50~1150 | 12:1 | – | 5,200.00 |
MT 14 | ~50~1350 | 50:1 | 0.10-1 | 11,500.00 |
MT 16 | ~50~1650 | 50:1 | 0.10-1 | 17,200.00 |
MT 18 | 200~1850 | 50:1 | – | 20,000.00 |
MT 18xL | -18~1850 | 50:1 | 0.10-1 | 28,000.00 |
MT 22 | 200~2500 | 80:1 | 0.10-1 | 39,000.00 |
Categories: METRIX+ (DISCOUNT UP TO 10%) Product
Description
Description
Infrared Thermometers
Product Categories
- Product
- BAKER (DISCOUNT UP TO 15%)
- GROZ (DISCOUNT UP TO 20%)
- KANN
- KRISTEEL (DISCOUNT UP TO 30%)
- Luthra
- Angle Plates
- Bench Centres
- Comparator Stand
- Granite Square-C.I Right Angle
- Lapping Plates
- Master Cylinder-Test Mandrel
- Steel & Granite Parallels
- Straight Edges
- Surface Plates
- METRIX+ (DISCOUNT UP TO 10%)
- MGW
- MITUTOYO (DISCOUNT UP TO 5%)